Japanese Grand Prix 2026
Japanese Grand Prix · 27 mar 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 29 mar · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 12Kimi AntonelliMercedes | 1:28:03.403 | 53 | 1 | 25 |
| 2 | 81Oscar PiastriMcLaren | +13.722 | 53 | 3 | 18 |
| 3 | 16Charles LeclercFerrari | +15.270 | 53 | 4 | 15 |
| 4 | 63George RussellMercedes | +15.754 | 53 | 2 | 12 |
| 5 | 1Lando NorrisMcLaren | +23.479 | 53 | 5 | 10 |
| 6 | 44Lewis HamiltonFerrari | +25.037 | 53 | 6 | 8 |
| 7 | 10Pierre GaslyAlpine | +32.340 | 53 | 7 | 6 |
| 8 | 3Max VerstappenRed Bull Racing | +32.677 | 53 | 11 | 4 |
| 9 | 30Liam LawsonRacing Bulls | +50.180 | 53 | 14 | 2 |
| 10 | 31Esteban OconHaas | +51.216 | 53 | 12 | 1 |
| 11 | 27Nico HülkenbergAudi | +52.280 | 53 | 13 | |
| 12 | 6Isack HadjarRed Bull Racing | +56.154 | 53 | 8 | |
| 13 | 5Gabriel BortoletoAudi | +59.078 | 53 | 9 | |
| 14 | 41Arvid LindbladRacing Bulls | +59.848 | 53 | 10 | |
| 15 | 55Carlos Sainz Jr.Atlassian Williams | +65.008 | 53 | 16 | |
| 16 | 43Franco ColapintoAlpine | +65.773 | 53 | 15 | |
| 17 | 11Sergio PérezCadillac | +92.453 | 53 | 19 | |
| 18 | 14Fernando AlonsoAston Martin Aramco | +1 giro | 52 | 21 | |
| 19 | 77Valtteri BottasCadillac | +1 giro | 52 | 20 | |
| 20 | 23Alexander AlbonAtlassian Williams | +2 giri | 51 | 17 | |
| — | 87Oliver BearmanHaas | Rit. | 20 | 18 | |
| — | 18Lance StrollAston Martin Aramco | Rit. | 30 | 22 |
Partecipanti (25)
- Yuki Tsunoda
- Rafael Câmara
- Kimi Antonelli
- Oscar Piastri
- Charles Leclerc
- George Russell
- Lando Norris
- Lewis Hamilton
- Pierre Gasly
- Max Verstappen
- Liam Lawson
- Esteban Ocon
- Nico Hülkenberg
- Isack Hadjar
- Gabriel Bortoleto
- Arvid Lindblad
- Carlos Sainz Jr.
- Franco Colapinto
- Sergio Pérez
- Fernando Alonso
- Valtteri Bottas
- Alexander Albon
- Lance Stroll
- Oliver Bearman
- Jak Crawford