Canadian Grand Prix 2026
Canadian Grand Prix · 22 mag 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 24 mag · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 12Kimi AntonelliMercedes | 1:28:15.758 | 68 | 2 | 25 |
| 2 | 44Lewis HamiltonFerrari | +10.768 | 68 | 5 | 18 |
| 3 | 3Max VerstappenRed Bull Racing | +11.276 | 68 | 6 | 15 |
| 4 | 16Charles LeclercFerrari | +44.151 | 68 | 8 | 12 |
| 5 | 6Isack HadjarRed Bull Racing | +1 giro | 67 | 7 | 10 |
| 6 | 43Franco ColapintoAlpine | +1 giro | 67 | 10 | 8 |
| 7 | 30Liam LawsonRacing Bulls | +1 giro | 67 | 12 | 6 |
| 8 | 10Pierre GaslyAlpine | +1 giro | 67 | 14 | 4 |
| 9 | 55Carlos Sainz Jr.Atlassian Williams | +1 giro | 67 | 15 | 2 |
| 10 | 87Oliver BearmanHaas | +1 giro | 67 | 16 | 1 |
| 11 | 81Oscar PiastriMcLaren | +2 giri | 66 | 4 | |
| 12 | 27Nico HülkenbergAudi | +2 giri | 66 | 11 | |
| 13 | 5Gabriel BortoletoAudi | +2 giri | 66 | 13 | |
| 14 | 31Esteban OconHaas | +2 giri | 66 | 17 | |
| 15 | 18Lance StrollAston Martin Aramco | +4 giri | 64 | — | |
| 16 | 77Valtteri BottasCadillac | +4 giri | 64 | 21 | |
| — | 14Fernando AlonsoAston Martin Aramco | Rit. | 23 | 19 | |
| — | 11Sergio PérezCadillac | Rit. | 39 | 20 | |
| — | 63George RussellMercedes | Rit. | 29 | 1 | |
| — | 41Arvid LindbladRacing Bulls | NP | 0 | — | |
| — | 23Alexander AlbonAtlassian Williams | Rit. | 11 | 18 | |
| — | 1Lando NorrisMcLaren | Rit. | 38 | 3 |
Partecipanti (24)
- Yuki Tsunoda
- Rafael Câmara
- Kimi Antonelli
- Lewis Hamilton
- Max Verstappen
- Charles Leclerc
- Isack Hadjar
- Franco Colapinto
- Liam Lawson
- Pierre Gasly
- Carlos Sainz Jr.
- Oliver Bearman
- Oscar Piastri
- Nico Hülkenberg
- Gabriel Bortoleto
- Esteban Ocon
- Lance Stroll
- Valtteri Bottas
- Sergio Pérez
- Lando Norris
- George Russell
- Fernando Alonso
- Alexander Albon
- Arvid Lindblad