Bahrain Grand Prix in Malaysia 2026
Bahrain Grand Prix · 2 ott 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 4 ott · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 3Max VerstappenRed Bull Racing | 1:47:14.808 | 55 | 1 | 25 |
| 2 | 12Kimi AntonelliMercedes | +2.307 | 55 | 3 | 18 |
| 3 | 44Lewis HamiltonFerrari | +4.919 | 55 | 2 | 15 |
| 4 | 16Charles LeclercFerrari | +7.258 | 55 | 4 | 12 |
| 5 | 6Isack HadjarRed Bull Racing | +8.571 | 55 | 8 | 10 |
| 6 | 81Oscar PiastriMcLaren | +9.454 | 55 | 6 | 8 |
| 7 | 30Liam LawsonRacing Bulls | +12.753 | 55 | 11 | 6 |
| 8 | 14Fernando AlonsoAston Martin Aramco | +13.372 | 55 | 12 | 4 |
| 9 | 1Lando NorrisMcLaren | +13.993 | 55 | 5 | 2 |
| 10 | 41Arvid LindbladRacing Bulls | +15.928 | 55 | 22 | 1 |
| 11 | 27Nico HülkenbergAudi | +17.404 | 55 | 15 | |
| 12 | 18Lance StrollAston Martin Aramco | +18.052 | 55 | 14 | |
| 13 | 43Franco ColapintoAlpine | +18.997 | 55 | 21 | |
| 14 | 87Oliver BearmanHaas | +22.305 | 55 | 16 | |
| 15 | 31Esteban OconHaas | +22.532 | 55 | 17 | |
| 16 | 10Pierre GaslyAlpine | +23.315 | 55 | 9 | |
| 17 | 55Carlos Sainz Jr.Atlassian Williams | +25.431 | 55 | 13 | |
| 18 | 5Gabriel BortoletoAudi | +28.233 | 55 | 10 | |
| 19 | 11Sergio PérezCadillac | +29.310 | 55 | 20 | |
| 20 | 63George RussellMercedes | +6 giri | 49 | 7 | |
| — | 77Valtteri BottasCadillac | Rit. | 7 | 19 | |
| — | 23Alexander AlbonAtlassian Williams | Rit. | 41 | 18 |
Partecipanti (24)
- Yuki Tsunoda
- Rafael Câmara
- Max Verstappen
- Kimi Antonelli
- Lewis Hamilton
- Charles Leclerc
- Isack Hadjar
- Oscar Piastri
- Liam Lawson
- Fernando Alonso
- Lando Norris
- Arvid Lindblad
- Nico Hülkenberg
- Lance Stroll
- Franco Colapinto
- Oliver Bearman
- Esteban Ocon
- Pierre Gasly
- Carlos Sainz Jr.
- Gabriel Bortoleto
- Sergio Pérez
- George Russell
- Alexander Albon
- Valtteri Bottas