Australian Grand Prix 2026
Australian Grand Prix · 6 mar 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 8 mar · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 63George RussellMercedes | 1:23:06.801 | 58 | 1 | 25 |
| 2 | 12Kimi AntonelliMercedes | +2.974 | 58 | 2 | 18 |
| 3 | 16Charles LeclercFerrari | +15.519 | 58 | 4 | 15 |
| 4 | 44Lewis HamiltonFerrari | +16.144 | 58 | 7 | 12 |
| 5 | 1Lando NorrisMcLaren | +51.741 | 58 | 6 | 10 |
| 6 | 3Max VerstappenRed Bull Racing | +54.617 | 58 | 20 | 8 |
| 7 | 87Oliver BearmanHaas | +1 giro | 57 | 12 | 6 |
| 8 | 41Arvid LindbladRacing Bulls | +1 giro | 57 | 9 | 4 |
| 9 | 5Gabriel BortoletoAudi | +1 giro | 57 | 10 | 2 |
| 10 | 10Pierre GaslyAlpine | +1 giro | 57 | 14 | 1 |
| 11 | 31Esteban OconHaas | +1 giro | 57 | 13 | |
| 12 | 23Alexander AlbonAtlassian Williams | +1 giro | 57 | 15 | |
| 13 | 30Liam LawsonRacing Bulls | +1 giro | 57 | 8 | |
| 14 | 43Franco ColapintoAlpine | +2 giri | 56 | 16 | |
| 15 | 55Carlos Sainz Jr.Atlassian Williams | +2 giri | 56 | 21 | |
| 16 | 11Sergio PérezCadillac | +3 giri | 55 | 18 | |
| — | 27Nico HülkenbergAudi | NP | 0 | — | |
| — | 14Fernando AlonsoAston Martin Aramco | Rit. | 21 | 17 | |
| — | 18Lance StrollAston Martin Aramco | Rit. | 43 | 22 | |
| — | 6Isack HadjarRed Bull Racing | Rit. | 10 | 3 | |
| — | 77Valtteri BottasCadillac | Rit. | 15 | 19 | |
| — | 81Oscar PiastriMcLaren | NP | 0 | — |
Partecipanti (24)
- Yuki Tsunoda
- Rafael Câmara
- George Russell
- Kimi Antonelli
- Charles Leclerc
- Lewis Hamilton
- Lando Norris
- Max Verstappen
- Oliver Bearman
- Arvid Lindblad
- Gabriel Bortoleto
- Pierre Gasly
- Esteban Ocon
- Alexander Albon
- Liam Lawson
- Franco Colapinto
- Carlos Sainz Jr.
- Sergio Pérez
- Lance Stroll
- Fernando Alonso
- Valtteri Bottas
- Isack Hadjar
- Oscar Piastri
- Nico Hülkenberg