Italian Grand Prix 2026
Italian Grand Prix · 4 set 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 6 set · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 12Kimi AntonelliMercedes | 1:51:15.281 | 53 | 19 | 25 |
| 2 | 63George RussellMercedes | +3.857 | 53 | 2 | 18 |
| 3 | 3Max VerstappenRed Bull Racing | +14.718 | 53 | 5 | 15 |
| 4 | 1Lando NorrisMcLaren | +19.056 | 53 | 8 | 12 |
| 5 | 81Oscar PiastriMcLaren | +19.253 | 53 | 6 | 10 |
| 6 | 44Lewis HamiltonFerrari | +24.655 | 53 | 4 | 8 |
| 7 | 10Pierre GaslyAlpine | +27.351 | 53 | 1 | 6 |
| 8 | 41Arvid LindbladRacing Bulls | +45.136 | 53 | 9 | 4 |
| 9 | 43Franco ColapintoAlpine | +47.353 | 53 | 7 | 2 |
| 10 | 22Yuki TsunodaRacing Bulls | +58.187 | 53 | 15 | 1 |
| 11 | 5Gabriel BortoletoAudi | +65.187 | 53 | 10 | |
| 12 | 27Nico HülkenbergAudi | +66.187 | 53 | 12 | |
| 13 | 55Carlos Sainz Jr.Atlassian Williams | +74.117 | 53 | 13 | |
| 14 | 30Liam LawsonRed Bull Racing | +75.609 | 53 | — | |
| 15 | 87Oliver BearmanHaas | +78.958 | 53 | 11 | |
| 16 | 31Esteban OconHaas | +1 giro | 52 | 14 | |
| 17 | 23Alexander AlbonAtlassian Williams | +1 giro | 52 | 20 | |
| 18 | 11Sergio PérezCadillac | +1 giro | 52 | 17 | |
| 19 | 77Valtteri BottasCadillac | +2 giri | 51 | 16 | |
| — | 14Fernando AlonsoAston Martin Aramco | Rit. | 23 | — | |
| — | 16Charles LeclercFerrari | Rit. | 1 | 3 | |
| — | 18Lance StrollAston Martin Aramco | Rit. | 26 | 18 |
Partecipanti (28)
- Isack Hadjar
- Rafael Câmara
- George Russell
- Lando Norris
- Franco Colapinto
- Gabriel Bortoleto
- Nico Hülkenberg
- Carlos Sainz Jr.
- Alexander Albon
- Sergio Pérez
- Lance Stroll
- Fernando Alonso
- Charles Leclerc
- Kimi Antonelli
- Max Verstappen
- Oscar Piastri
- Lewis Hamilton
- Pierre Gasly
- Arvid Lindblad
- Yuki Tsunoda
- Liam Lawson
- Oliver Bearman
- Esteban Ocon
- Valtteri Bottas
- Paul Aron
- Luke Browning
- Ayumu Iwasa
- Colton Herta