Austrian Grand Prix 2026
Austrian Grand Prix · 26 giu 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 28 giu · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 63George RussellMercedes | 1:26:37.979 | 71 | 1 | 25 |
| 2 | 3Max VerstappenRed Bull Racing | +1.611 | 71 | 5 | 18 |
| 3 | 12Kimi AntonelliMercedes | +1.986 | 71 | 4 | 15 |
| 4 | 81Oscar PiastriMcLaren | +21.809 | 71 | 7 | 12 |
| 5 | 44Lewis HamiltonFerrari | +26.393 | 71 | 3 | 10 |
| 6 | 6Isack HadjarRed Bull Racing | +29.399 | 71 | 8 | 8 |
| 7 | 1Lando NorrisMcLaren | +31.505 | 71 | 6 | 6 |
| 8 | 16Charles LeclercFerrari | +45.659 | 71 | 2 | 4 |
| 9 | 30Liam LawsonRacing Bulls | +1 giro | 70 | 9 | 2 |
| 10 | 41Arvid LindbladRacing Bulls | +1 giro | 70 | 10 | 1 |
| 11 | 5Gabriel BortoletoAudi | +1 giro | 70 | 12 | |
| 12 | 27Nico HülkenbergAudi | +1 giro | 70 | 14 | |
| 13 | 10Pierre GaslyAlpine | +1 giro | 70 | 11 | |
| 14 | 87Oliver BearmanHaas | +1 giro | 70 | 13 | |
| 15 | 43Franco ColapintoAlpine | +1 giro | 70 | 16 | |
| 16 | 31Esteban OconHaas | +2 giri | 69 | 15 | |
| 17 | 23Alexander AlbonAtlassian Williams | +2 giri | 69 | 18 | |
| 18 | 14Fernando AlonsoAston Martin Aramco | +3 giri | 68 | 21 | |
| — | 77Valtteri BottasCadillac | Rit. | 2 | 20 | |
| — | 55Carlos Sainz Jr.Atlassian Williams | Rit. | 23 | 17 | |
| — | 11Sergio PérezCadillac | Rit. | 4 | 19 | |
| — | 18Lance StrollAston Martin Aramco | Rit. | 45 | 22 |
Partecipanti (30)
- Yuki Tsunoda
- Rafael Câmara
- Max Verstappen
- Kimi Antonelli
- Oscar Piastri
- Lewis Hamilton
- Isack Hadjar
- Liam Lawson
- Pierre Gasly
- Esteban Ocon
- Valtteri Bottas
- George Russell
- Lando Norris
- Charles Leclerc
- Arvid Lindblad
- Gabriel Bortoleto
- Nico Hülkenberg
- Oliver Bearman
- Franco Colapinto
- Alexander Albon
- Fernando Alonso
- Lance Stroll
- Carlos Sainz Jr.
- Sergio Pérez
- Dino Beganovic
- Ayumu Iwasa
- Paul Aron
- Luke Browning
- Ryo Hirakawa
- Jak Crawford