Barcelona-Catalunya Grand Prix 2026
Barcelona-Catalunya Grand Prix · 12 giu 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 14 giu · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 44Lewis HamiltonFerrari | 1:32:28.105 | 66 | 2 | 25 |
| 2 | 63George RussellMercedes | +19.561 | 66 | 1 | 18 |
| 3 | 1Lando NorrisMcLaren | +23.719 | 66 | 4 | 15 |
| 4 | 3Max VerstappenRed Bull Racing | +40.497 | 66 | 5 | 12 |
| 5 | 81Oscar PiastriMcLaren | +58.661 | 66 | 7 | 10 |
| 6 | 6Isack HadjarRed Bull Racing | +1 giro | 65 | 6 | 8 |
| 7 | 10Pierre GaslyAlpine | +1 giro | 65 | 14 | 6 |
| 8 | 30Liam LawsonRacing Bulls | +1 giro | 65 | 8 | 4 |
| 9 | 41Arvid LindbladRacing Bulls | +1 giro | 65 | 11 | 2 |
| 10 | 43Franco ColapintoAlpine | +1 giro | 65 | 13 | 1 |
| 11 | 5Gabriel BortoletoAudi | +2 giri | 64 | 12 | |
| 12 | 55Carlos Sainz Jr.Atlassian Williams | +2 giri | 64 | 16 | |
| 13 | 31Esteban OconHaas | +2 giri | 64 | 17 | |
| 14 | 11Sergio PérezCadillac | +3 giri | 63 | 19 | |
| 15 | 16Charles LeclercFerrari | +4 giri | 62 | 10 | |
| 16 | 12Kimi AntonelliMercedes | +5 giri | 61 | 3 | |
| 17 | 87Oliver BearmanHaas | +6 giri | 60 | 15 | |
| — | 14Fernando AlonsoAston Martin Aramco | Rit. | 37 | — | |
| — | 27Nico HülkenbergAudi | Rit. | 29 | 9 | |
| — | 18Lance StrollAston Martin Aramco | Rit. | 5 | 21 | |
| — | 77Valtteri BottasCadillac | Rit. | 15 | 20 | |
| — | 23Alexander AlbonAtlassian Williams | Rit. | 55 | 18 |
Partecipanti (30)
- Yuki Tsunoda
- Rafael Câmara
- Lewis Hamilton
- George Russell
- Lando Norris
- Max Verstappen
- Oscar Piastri
- Isack Hadjar
- Pierre Gasly
- Liam Lawson
- Arvid Lindblad
- Franco Colapinto
- Gabriel Bortoleto
- Carlos Sainz Jr.
- Esteban Ocon
- Sergio Pérez
- Charles Leclerc
- Kimi Antonelli
- Oliver Bearman
- Alexander Albon
- Fernando Alonso
- Nico Hülkenberg
- Valtteri Bottas
- Lance Stroll
- Leonardo Fornaroli
- Paul Aron
- Dino Beganovic
- Ayumu Iwasa
- Frederik Vesti
- Colton Herta