Pertamina Grand Prix of Indonesia 2026
Indonesian motorcycle Grand Prix · 9 ott 2026 · Concluso
MotoGP World Championship 2026
Weekend
dom 11 ott · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 72Marco BezzecchiAprilia Racing | 40:46.582 | 27 | 2 | 25 |
| 2 | 25Raúl FernándezSuperFile Trackhouse MotoGP Team | +4.260 | 27 | 1 | 20 |
| 3 | 89Jorge MartínAprilia Racing | +6.890 | 27 | 5 | 16 |
| 4 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +9.378 | 27 | 7 | 13 |
| 5 | 37Pedro AcostaRed Bull KTM Factory Racing | +9.492 | 27 | 9 | 11 |
| 6 | 93Marc MárquezDucati Lenovo Team | +10.778 | 27 | 4 | 10 |
| 7 | 73Álex MárquezBK8 Gresini Racing MotoGP | +16.821 | 27 | 8 | 9 |
| 8 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +19.840 | 27 | 3 | 8 |
| 9 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +19.999 | 27 | 12 | 7 |
| 10 | 23Enea BastianiniRed Bull KTM Tech3 | +21.111 | 27 | 14 | 6 |
| 11 | 33Brad BinderRed Bull KTM Factory Racing | +21.912 | 27 | 16 | 5 |
| 12 | 10Luca MariniHonda HRC Castrol | +22.656 | 27 | 15 | 4 |
| 13 | 5Johann ZarcoCastrol Honda LCR | +26.260 | 27 | 19 | 3 |
| 14 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +28.012 | 27 | 11 | 2 |
| 15 | 42Álex RinsMonster Energy Yamaha MotoGP Team | +31.662 | 27 | 13 | 1 |
| 16 | 11Diogo MoreiraPro Honda LCR | +34.168 | 27 | 20 | |
| 17 | 12Maverick ViñalesRed Bull KTM Tech3 | +71.596 | 27 | 18 | |
| — | 63Francesco BagnaiaDucati Lenovo Team | Rit. | 5 | 21 | |
| — | 7Toprak RazgatlıoğluPrima Pramac Yamaha MotoGP | Rit. | 8 | 21 | |
| — | 43Jack MillerPrima Pramac Yamaha MotoGP | Rit. | 5 | 17 | |
| — | 41Aleix EspargaróHonda HRC Castrol | NP | — | — | |
| — | 54Fermín AldeguerBK8 Gresini Racing MotoGP | Rit. | 1 | 6 |
Partecipanti (27)
- Jonas Folger
- Cal Crutchlow
- Lorenzo Savadori
- Augusto Fernández
- Marco Bezzecchi
- Raúl Fernández
- Pedro Acosta
- Marc Márquez
- Fabio Di Giannantonio
- Brad Binder
- Luca Marini
- Franco Morbidelli
- Álex Rins
- Diogo Moreira
- Maverick Viñales
- Francesco Bagnaia
- Jack Miller
- Fermín Aldeguer
- Aleix Espargaró
- Iker Lecuona
- Jorge Martín
- Ai Ogura
- Álex Márquez
- Fabio Quartararo
- Enea Bastianini
- Johann Zarco
- Toprak Razgatlıoğlu