Gara
Levi · SL · Women 2026/2027 · Gara · Gara · 14 nov 2026, 10:00 · Concluso
Risultato
| Pos. | Partecipante | Tempo | Distacco | Pettorale | Punti REAL | Esito |
|---|---|---|---|---|---|---|
| 1 | Emma Aicher | 1:52.620 | +0.000 | n.d. | 100 | Classificato |
| 2 | Lara Colturi | 1:53.050 | +0.430 | n.d. | 80 | Classificato |
| 3 | Katharina Truppe | 1:53.120 | +0.500 | n.d. | 60 | Classificato |
| 4 | Zrinka Ljutić | 1:53.450 | +0.830 | n.d. | 50 | Classificato |
| 5 | Anna Swenn Larsson | 1:53.700 | +1.080 | n.d. | 45 | Classificato |
| 6 | Marion Chevrier | 1:53.850 | +1.230 | n.d. | 40 | Classificato |
| 7 | Marie Lamure | 1:54.110 | +1.490 | n.d. | 36 | Classificato |
| 8 | Madison Hoffman | 1:54.350 | +1.730 | n.d. | 32 | Classificato |
| 9 | Katharina Huber | 1:54.510 | +1.890 | n.d. | 29 | Classificato |
| 10 | Wendy Holdener | 1:54.540 | +1.920 | n.d. | 26 | Classificato |
| 11 | Camille Rast | 1:54.730 | +2.110 | n.d. | 24 | Classificato |
| 12 | Dzenifera Germane | 1:54.770 | +2.150 | n.d. | 22 | Classificato |
| 13 | Sara Hector | 1:54.840 | +2.220 | n.d. | 20 | Classificato |
| 14 | Aline Hoepli | 1:54.910 | +2.290 | n.d. | 18 | Classificato |
| 15 | A J Hurt | 1:55.020 | +2.400 | n.d. | 16 | Classificato |
| 16 | Petra Vlhova | 1:55.050 | +2.430 | n.d. | 15 | Classificato |
| 17 | Neja Dvornik | 1:55.220 | +2.600 | n.d. | 14 | Classificato |
| 18 | Lena Duerr | 1:55.330 | +2.710 | n.d. | 13 | Classificato |
| 19 | Beatrice Sola | 1:55.480 | +2.860 | n.d. | 12 | Classificato |
| 20 | Lara Della Mea | 1:55.510 | +2.890 | n.d. | 11 | Classificato |
| 21 | Charlotte Lingg | 1:55.520 | +2.900 | n.d. | 10 | Classificato |
| 22 | Laurence St-Germain | 1:56.050 | +3.430 | n.d. | 9 | Classificato |
| 23 | Valentina Rings-Wanner | 1:56.070 | +3.450 | n.d. | 8 | Classificato |
| 24 | Martina Peterlini | 1:56.130 | +3.510 | n.d. | 7 | Classificato |
| 25 | Franziska Gritsch | 1:56.220 | +3.600 | n.d. | 6 | Classificato |
| 26 | Caitlin Mcfarlane | 1:56.430 | +3.810 | n.d. | 5 | Classificato |
| 27 | Hanna Aronsson Elfman | 1:56.520 | +3.900 | n.d. | 4 | Classificato |
| — | Selina Egloff | — | — | n.d. | 0 | Ritirato |
| — | Veera Alaniska | — | — | n.d. | 0 | Ritirato |
| — | Anuk Braendli | — | — | n.d. | 0 | Ritirato |
| — | Martina Dubovska | — | — | n.d. | 0 | Ritirato |
| — | Giulia Valleriani | — | — | n.d. | 0 | Ritirato |
| — | Alexandra Skorokhodova | — | — | n.d. | 0 | Ritirato |
| — | Kiki Alexander | — | — | n.d. | 0 | Ritirato |
| — | Doriane Escane | — | — | n.d. | 0 | Ritirato |
| — | Kiara Derks | — | — | n.d. | 0 | Ritirato |
| — | Nicole Good | — | — | n.d. | 0 | Ritirato |
| — | Aline Danioth | — | — | n.d. | 0 | Ritirato |
| — | Caterina Sinigoi | — | — | n.d. | 0 | Ritirato |
| — | Amelie Bjorksten | — | — | n.d. | 0 | Ritirato |
| — | Emilia Mondinelli | — | — | n.d. | 0 | Ritirato |
| — | Aniela Sawicka | — | — | n.d. | 0 | Ritirato |
| — | Mina Fuerst Holtmann | — | — | n.d. | 0 | Ritirato |
| — | Jessica Hilzinger | — | — | n.d. | 0 | Ritirato |
| — | Logan Grosdidier | — | — | n.d. | 0 | Ritirato |
| — | Anna Trocker | — | — | n.d. | 0 | Ritirato |
| — | Maria Shkanova | — | — | n.d. | 0 | Ritirato |
| — | Janine Maechler | — | — | n.d. | 0 | Ritirato |
| — | Charlotte Grandinger | — | — | n.d. | 0 | Ritirato |
| — | Elisabeth Bocock | — | — | n.d. | 0 | Ritirato |
| — | Nikolina Dragoljevic | — | — | n.d. | 0 | Ritirato |
| — | Zita Toth | — | — | n.d. | 0 | Ritirato |
| — | Carla Mijares Ruf | — | — | n.d. | 0 | Ritirato |
| — | Eliane Christen | — | — | n.d. | 0 | Ritirato |
| — | Noa Szollos | — | — | n.d. | 0 | Ritirato |
| — | Nina O'brien | — | — | n.d. | 0 | Ritirato |
| — | Lisa Hoerhager | — | — | n.d. | 0 | Ritirato |
| — | Molly Butler | — | — | n.d. | 0 | Ritirato |
| — | Paula Moltzan | — | — | n.d. | 0 | Ritirato |
| — | Bianca Bakke Westhoff | — | — | n.d. | 0 | Ritirato |
| — | Sarah Bennett | — | — | n.d. | 0 | Ritirato |
| — | Marta Rossetti | — | — | n.d. | 0 | Ritirato |
| — | Giorgia Collomb | — | — | n.d. | 0 | Ritirato |
| — | Chisaki Maeda | — | — | n.d. | 0 | Ritirato |
| — | Rosa Pohjolainen | — | — | n.d. | 0 | Ritirato |
| — | Andreja Slokar | — | — | n.d. | 0 | Ritirato |
| — | Annika Hunt | — | — | n.d. | 0 | Ritirato |
| — | Alice Pazzaglia | — | — | n.d. | 0 | Ritirato |
| — | Silja Koskinen | — | — | n.d. | 0 | Ritirato |
| — | Leonie Raich | — | — | n.d. | 0 | Ritirato |
| — | Anja Oplotnik | — | — | n.d. | 0 | Ritirato |
| — | Maria Sakai | — | — | n.d. | 0 | Ritirato |
| — | Katie Hensien | — | — | n.d. | 0 | Ritirato |
| — | Cornelia Oehlund | — | — | n.d. | 0 | Ritirato |
| — | Liv Moritz | — | — | n.d. | 0 | Ritirato |
| — | Amelia Smart | — | — | n.d. | 0 | Ritirato |
| — | Phoebe Heaydon | — | — | n.d. | 0 | Ritirato |
| — | Francesca Baruzzi Farriol | — | — | n.d. | 0 | Ritirato |
| — | Moa Landstroem | — | — | n.d. | 0 | Ritirato |
| — | Aada Kanto | — | — | n.d. | 0 | Ritirato |
| — | Natalie Falch | — | — | n.d. | 0 | Ritirato |
| — | Chiara Pogneaux | — | — | n.d. | 0 | Ritirato |
| — | Kjersti Moritz | — | — | n.d. | 0 | Ritirato |
| — | Nika Tomsic | — | — | n.d. | 0 | Ritirato |
| — | Kia Suni | — | — | n.d. | 0 | Ritirato |
| — | Clarisse Breche | — | — | n.d. | 0 | Ritirato |
| — | Justine Lamontagne | — | — | n.d. | 0 | Ritirato |
| — | Sohui Gim | — | — | n.d. | 0 | Ritirato |
| — | Kim Vanreusel | — | — | n.d. | 0 | Ritirato |
Vincitore: Emma Aicher
Manche
1. 1ª manche · manche-1
| Partecipante | Esito | Valore | Posizione |
|---|---|---|---|
| Caitlin Mcfarlane | finished | 0:57.970 | 21 |
| Zrinka Ljutić | finished | 0:56.620 | 3 |
| Franziska Gritsch | finished | 0:58.210 | 26 |
| Katharina Truppe | finished | 0:56.790 | 5 |
| Cornelia Oehlund | finished | 0:56.910 | 7 |
| Nina O'brien | finished | 0:58.000 | 22 |
| Chiara Pogneaux | finished | 0:58.770 | 34 |
| Selina Egloff | finished | 0:59.570 | 51 |
| Maria Sakai | finished | 1:00.700 | 61 |
| Maria Shkanova | finished | 1:00.000 | 55 |
| Kiara Derks | finished | 0:58.940 | 41 |
| Martina Peterlini | finished | 0:58.210 | 26 |
| Lisa Hoerhager | finished | 1:00.440 | 60 |
| Aline Hoepli | finished | 0:58.090 | 25 |
| Kim Vanreusel | finished | 0:59.410 | 47 |
| Katie Hensien | finished | 0:59.030 | 44 |
| Lara Colturi | finished | 0:56.100 | 2 |
| Wendy Holdener | finished | 0:56.940 | 8 |
| Kia Suni | finished | 1:00.330 | 58 |
| Logan Grosdidier | finished | 0:59.550 | 50 |
| Francesca Baruzzi Farriol | finished | 0:58.900 | 39 |
| Liv Moritz | finished | 0:58.780 | 35 |
| Emma Aicher | finished | 0:55.740 | 1 |
| Anuk Braendli | finished | 0:59.470 | 49 |
| Lara Della Mea | finished | 0:57.600 | 19 |
| Sara Hector | finished | 0:57.470 | 17 |
| Nicole Good | finished | 0:58.910 | 40 |
| Dzenifera Germane | finished | 0:57.150 | 12 |
| Natalie Falch | finished | 0:58.870 | 37 |
| Nika Tomsic | finished | 0:58.940 | 41 |
| Giulia Valleriani | finished | 0:59.650 | 53 |
| Lena Duerr | finished | 0:58.440 | 30 |
| Madison Hoffman | finished | 0:57.160 | 13 |
| Charlotte Lingg | finished | 0:57.370 | 16 |
| Amelie Bjorksten | finished | 1:01.020 | 63 |
| Neja Dvornik | finished | 0:57.350 | 15 |
| Eliane Christen | finished | 0:59.300 | 46 |
| Katharina Huber | finished | 0:56.870 | 6 |
| Marion Chevrier | finished | 0:57.040 | 9 |
| Zita Toth | finished | 0:58.960 | 43 |
| Alexandra Skorokhodova | finished | 0:58.780 | 35 |
| Marie Lamure | finished | 0:57.070 | 11 |
| Anna Swenn Larsson | finished | 0:57.060 | 10 |
| Charlotte Grandinger | finished | 0:59.120 | 45 |
| Camille Rast | finished | 0:56.760 | 4 |
| Silja Koskinen | finished | 1:00.430 | 59 |
| A J Hurt | finished | 0:57.570 | 18 |
| Hanna Aronsson Elfman | finished | 0:58.070 | 24 |
| Noa Szollos | finished | 0:59.580 | 52 |
| Jessica Hilzinger | finished | 0:59.430 | 48 |
| Marta Rossetti | finished | 0:58.620 | 32 |
| Justine Lamontagne | finished | 0:58.670 | 33 |
| Petra Vlhova | finished | 0:57.180 | 14 |
| Janine Maechler | finished | 1:00.080 | 56 |
| Doriane Escane | finished | 0:59.670 | 54 |
| Bianca Bakke Westhoff | finished | 0:58.880 | 38 |
| Sohui Gim | finished | 1:00.920 | 62 |
| Valentina Rings-Wanner | finished | 0:58.360 | 29 |
| Sarah Bennett | finished | 1:01.570 | 64 |
| Martina Dubovska | finished | 0:57.710 | 20 |
| Phoebe Heaydon | finished | 0:58.560 | 31 |
| Beatrice Sola | finished | 0:58.040 | 23 |
| Annika Hunt | finished | 1:00.280 | 57 |
| Laurence St-Germain | finished | 0:58.230 | 28 |
2. 2ª manche · manche-2
| Partecipante | Esito | Valore | Posizione |
|---|---|---|---|
| Madison Hoffman | finished | 0:57.190 | 10 |
| Charlotte Lingg | finished | 0:58.150 | 25 |
| Laurence St-Germain | finished | 0:57.820 | 18 |
| Wendy Holdener | finished | 0:57.600 | 14 |
| A J Hurt | finished | 0:57.450 | 13 |
| Lena Duerr | finished | 0:56.890 | 7 |
| Petra Vlhova | finished | 0:57.870 | 19 |
| Marion Chevrier | finished | 0:56.810 | 3 |
| Lara Della Mea | finished | 0:57.910 | 21 |
| Anna Swenn Larsson | finished | 0:56.640 | 2 |
| Emma Aicher | finished | 0:56.880 | 6 |
| Lara Colturi | finished | 0:56.950 | 8 |
| Caitlin Mcfarlane | finished | 0:58.460 | 27 |
| Katharina Huber | finished | 0:57.640 | 16 |
| Hanna Aronsson Elfman | finished | 0:58.450 | 26 |
| Marie Lamure | finished | 0:57.040 | 9 |
| Aline Hoepli | finished | 0:56.820 | 4 |
| Franziska Gritsch | finished | 0:58.010 | 24 |
| Camille Rast | finished | 0:57.970 | 23 |
| Dzenifera Germane | finished | 0:57.620 | 15 |
| Neja Dvornik | finished | 0:57.870 | 19 |
| Sara Hector | finished | 0:57.370 | 11 |
| Zrinka Ljutić | finished | 0:56.830 | 5 |
| Valentina Rings-Wanner | finished | 0:57.710 | 17 |
| Martina Peterlini | finished | 0:57.920 | 22 |
| Katharina Truppe | finished | 0:56.330 | 1 |
| Beatrice Sola | finished | 0:57.440 | 12 |