Spanish Grand Prix 2026
Spanish Grand Prix · 11 set 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 13 set · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 12Kimi AntonelliMercedes | 1:34:23.754 | 57 | 2 | 25 |
| 2 | 3Max VerstappenRed Bull Racing | +4.351 | 57 | 3 | 18 |
| 3 | 1Lando NorrisMcLaren | +5.089 | 57 | 1 | 15 |
| 4 | 16Charles LeclercFerrari | +29.116 | 57 | 5 | 12 |
| 5 | 63George RussellMercedes | +29.829 | 57 | 6 | 10 |
| 6 | 30Liam LawsonRed Bull Racing | +86.746 | 57 | 8 | 8 |
| 7 | 43Franco ColapintoAlpine | +94.281 | 57 | 9 | 6 |
| 8 | 81Oscar PiastriMcLaren | +95.839 | 57 | 7 | 4 |
| 9 | 41Arvid LindbladRacing Bulls | +1 giro | 56 | 10 | 2 |
| 10 | 27Nico HülkenbergAudi | +1 giro | 56 | 11 | 1 |
| 11 | 31Esteban OconHaas | +1 giro | 56 | 13 | |
| 12 | 10Pierre GaslyAlpine | +1 giro | 56 | 14 | |
| 13 | 5Gabriel BortoletoAudi | +1 giro | 56 | 12 | |
| 14 | 22Yuki TsunodaRacing Bulls | +1 giro | 56 | 15 | |
| 15 | 23Alexander AlbonAtlassian Williams | +1 giro | 56 | 16 | |
| 16 | 87Oliver BearmanHaas | +1 giro | 56 | — | |
| 17 | 14Fernando AlonsoAston Martin Aramco | +2 giri | 55 | 17 | |
| 18 | 77Valtteri BottasCadillac | +3 giri | 54 | 19 | |
| — | 44Lewis HamiltonFerrari | Rit. | 6 | 4 | |
| — | 18Lance StrollAston Martin Aramco | Rit. | 12 | 21 | |
| — | 11Sergio PérezCadillac | Rit. | 31 | 18 | |
| — | 55Carlos Sainz Jr.Atlassian Williams | Rit. | 43 | 20 |
Partecipanti (24)
- Isack Hadjar
- Rafael Câmara
- Kimi Antonelli
- Max Verstappen
- Lando Norris
- Charles Leclerc
- George Russell
- Liam Lawson
- Franco Colapinto
- Oscar Piastri
- Arvid Lindblad
- Nico Hülkenberg
- Esteban Ocon
- Pierre Gasly
- Gabriel Bortoleto
- Yuki Tsunoda
- Alexander Albon
- Oliver Bearman
- Fernando Alonso
- Valtteri Bottas
- Carlos Sainz Jr.
- Sergio Pérez
- Lance Stroll
- Lewis Hamilton