Chinese Grand Prix 2026
Chinese Grand Prix · 13 mar 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 15 mar · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 12Kimi AntonelliMercedes | 1:33:15.607 | 56 | 1 | 25 |
| 2 | 63George RussellMercedes | +5.515 | 56 | 2 | 18 |
| 3 | 44Lewis HamiltonFerrari | +25.267 | 56 | 3 | 15 |
| 4 | 16Charles LeclercFerrari | +28.894 | 56 | 4 | 12 |
| 5 | 87Oliver BearmanHaas | +57.268 | 56 | 10 | 10 |
| 6 | 10Pierre GaslyAlpine | +59.647 | 56 | 7 | 8 |
| 7 | 30Liam LawsonRacing Bulls | +80.588 | 56 | 14 | 6 |
| 8 | 6Isack HadjarRed Bull Racing | +87.247 | 56 | 9 | 4 |
| 9 | 55Carlos Sainz Jr.Atlassian Williams | +1 giro | 55 | 17 | 2 |
| 10 | 43Franco ColapintoAlpine | +1 giro | 55 | 12 | 1 |
| 11 | 27Nico HülkenbergAudi | +1 giro | 55 | 11 | |
| 12 | 41Arvid LindbladRacing Bulls | +1 giro | 55 | 15 | |
| 13 | 77Valtteri BottasCadillac | +1 giro | 55 | 19 | |
| 14 | 31Esteban OconHaas | +1 giro | 55 | 13 | |
| 15 | 11Sergio PérezCadillac | +1 giro | 55 | 21 | |
| — | 3Max VerstappenRed Bull Racing | Rit. | 45 | 8 | |
| — | 18Lance StrollAston Martin Aramco | Rit. | 9 | 20 | |
| — | 5Gabriel BortoletoAudi | NP | 0 | — | |
| — | 14Fernando AlonsoAston Martin Aramco | Rit. | 32 | 18 | |
| — | 1Lando NorrisMcLaren | NP | 0 | — | |
| — | 23Alexander AlbonAtlassian Williams | NP | 0 | — | |
| — | 81Oscar PiastriMcLaren | NP | 0 | — |
Partecipanti (24)
- Yuki Tsunoda
- Rafael Câmara
- Kimi Antonelli
- George Russell
- Lewis Hamilton
- Charles Leclerc
- Oliver Bearman
- Pierre Gasly
- Liam Lawson
- Isack Hadjar
- Carlos Sainz Jr.
- Franco Colapinto
- Nico Hülkenberg
- Arvid Lindblad
- Valtteri Bottas
- Esteban Ocon
- Sergio Pérez
- Max Verstappen
- Fernando Alonso
- Lance Stroll
- Oscar Piastri
- Lando Norris
- Gabriel Bortoleto
- Alexander Albon