Dutch Grand Prix 2026
Dutch Grand Prix · 21 ago 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 23 ago · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 1Lando NorrisMcLaren | 2:04:44.859 | 72 | 1 | 25 |
| 2 | 12Kimi AntonelliMercedes | +11.536 | 72 | 3 | 18 |
| 3 | 63George RussellMercedes | +15.906 | 72 | 2 | 15 |
| 4 | 44Lewis HamiltonFerrari | +16.755 | 72 | 5 | 12 |
| 5 | 16Charles LeclercFerrari | +17.258 | 72 | 6 | 10 |
| 6 | 81Oscar PiastriMcLaren | +32.332 | 72 | 4 | 8 |
| 7 | 30Liam LawsonRed Bull Racing | +79.915 | 72 | 8 | 6 |
| 8 | 27Nico HülkenbergAudi | +1 giro | 71 | 13 | 4 |
| 9 | 14Fernando AlonsoAston Martin Aramco | +1 giro | 71 | 18 | 2 |
| 10 | 10Pierre GaslyAlpine | +1 giro | 71 | 11 | 1 |
| 11 | 22Yuki TsunodaRacing Bulls | +1 giro | 71 | 12 | |
| 12 | 41Arvid LindbladRacing Bulls | +1 giro | 71 | 10 | |
| 13 | 5Gabriel BortoletoAudi | +1 giro | 71 | 9 | |
| 14 | 43Franco ColapintoAlpine | +2 giri | 70 | 14 | |
| 15 | 11Sergio PérezCadillac | +2 giri | 70 | — | |
| 16 | 55Carlos Sainz Jr.Atlassian Williams | +2 giri | 70 | 17 | |
| 17 | 23Alexander AlbonAtlassian Williams | +6 giri | 66 | 16 | |
| — | 18Lance StrollAston Martin Aramco | Rit. | 45 | 19 | |
| — | 77Valtteri BottasCadillac | Rit. | 61 | 21 | |
| — | 87Oliver BearmanHaas | Rit. | 2 | 20 | |
| — | 3Max VerstappenRed Bull Racing | Rit. | 0 | 7 | |
| — | 31Esteban OconHaas | Rit. | 52 | 15 |
Partecipanti (24)
- Isack Hadjar
- Rafael Câmara
- Lando Norris
- Kimi Antonelli
- George Russell
- Lewis Hamilton
- Charles Leclerc
- Oscar Piastri
- Liam Lawson
- Nico Hülkenberg
- Fernando Alonso
- Pierre Gasly
- Yuki Tsunoda
- Gabriel Bortoleto
- Franco Colapinto
- Sergio Pérez
- Carlos Sainz Jr.
- Alexander Albon
- Valtteri Bottas
- Esteban Ocon
- Lance Stroll
- Arvid Lindblad
- Oliver Bearman
- Max Verstappen