Miami Grand Prix 2026
Miami Grand Prix · 1 mag 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 3 mag · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 12Kimi AntonelliMercedes | 1:33:19.273 | 57 | 1 | 25 |
| 2 | 1Lando NorrisMcLaren | +3.264 | 57 | 4 | 18 |
| 3 | 81Oscar PiastriMcLaren | +27.092 | 57 | 7 | 15 |
| 4 | 63George RussellMercedes | +43.051 | 57 | 5 | 12 |
| 5 | 3Max VerstappenRed Bull Racing | +48.949 | 57 | 2 | 10 |
| 6 | 44Lewis HamiltonFerrari | +53.753 | 57 | 6 | 8 |
| 7 | 43Franco ColapintoAlpine | +61.871 | 57 | 8 | 6 |
| 8 | 16Charles LeclercFerrari | +64.245 | 57 | 3 | 4 |
| 9 | 55Carlos Sainz Jr.Atlassian Williams | +82.072 | 57 | 13 | 2 |
| 10 | 23Alexander AlbonAtlassian Williams | +90.972 | 57 | 15 | 1 |
| 11 | 87Oliver BearmanHaas | +1 giro | 56 | 12 | |
| 12 | 5Gabriel BortoletoAudi | +1 giro | 56 | 21 | |
| 13 | 31Esteban OconHaas | +1 giro | 56 | 14 | |
| 14 | 41Arvid LindbladRacing Bulls | +1 giro | 56 | 16 | |
| 15 | 14Fernando AlonsoAston Martin Aramco | +1 giro | 56 | 17 | |
| 16 | 11Sergio PérezCadillac | +1 giro | 56 | 20 | |
| 17 | 18Lance StrollAston Martin Aramco | +1 giro | 56 | 18 | |
| 18 | 77Valtteri BottasCadillac | +2 giri | 55 | 19 | |
| — | 27Nico HülkenbergAudi | Rit. | 7 | 10 | |
| — | 6Isack HadjarRed Bull Racing | Rit. | 4 | — | |
| — | 10Pierre GaslyAlpine | Rit. | 4 | 9 | |
| — | 30Liam LawsonRacing Bulls | Rit. | 6 | 11 |
Partecipanti (24)
- Yuki Tsunoda
- Rafael Câmara
- Kimi Antonelli
- Lando Norris
- Oscar Piastri
- George Russell
- Max Verstappen
- Lewis Hamilton
- Franco Colapinto
- Charles Leclerc
- Carlos Sainz Jr.
- Alexander Albon
- Oliver Bearman
- Gabriel Bortoleto
- Esteban Ocon
- Arvid Lindblad
- Fernando Alonso
- Sergio Pérez
- Lance Stroll
- Valtteri Bottas
- Nico Hülkenberg
- Liam Lawson
- Pierre Gasly
- Isack Hadjar