São Paulo Grand Prix 2026
São Paulo Grand Prix · 6 nov 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 8 nov · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 1Lando NorrisMcLaren | 1:35:23.504 | 71 | 1 | 25 |
| 2 | 3Max VerstappenRed Bull Racing | +14.602 | 71 | 21 | 18 |
| 3 | 6Isack HadjarRed Bull Racing | +24.485 | 71 | 5 | 15 |
| 4 | 63George RussellMercedes | +33.991 | 71 | 7 | 12 |
| 5 | 12Kimi AntonelliMercedes | +41.017 | 71 | 2 | 10 |
| 6 | 81Oscar PiastriMcLaren | +56.475 | 71 | 10 | 8 |
| 7 | 30Liam LawsonRacing Bulls | +75.402 | 71 | 3 | 6 |
| 8 | 16Charles LeclercFerrari | +78.586 | 71 | 14 | 4 |
| 9 | 44Lewis HamiltonFerrari | +1 giro | 70 | 20 | 2 |
| 10 | 27Nico HülkenbergAudi | +1 giro | 70 | 4 | 1 |
| 11 | 41Arvid LindbladRacing Bulls | +1 giro | 70 | 18 | |
| 12 | 14Fernando AlonsoAston Martin Aramco | +1 giro | 70 | 8 | |
| 13 | 43Franco ColapintoAlpine | +1 giro | 70 | 13 | |
| 14 | 10Pierre GaslyAlpine | +1 giro | 70 | 15 | |
| 15 | 23Alexander AlbonAtlassian Williams | +1 giro | 70 | 9 | |
| 16 | 5Gabriel BortoletoAudi | +1 giro | 70 | 19 | |
| 17 | 87Oliver BearmanHaas | +1 giro | 70 | 6 | |
| 18 | 11Sergio PérezCadillac | +2 giri | 69 | 22 | |
| 19 | 55Carlos Sainz Jr.Atlassian Williams | +2 giri | 69 | 12 | |
| 20 | 51Rafael CâmaraHaas | +2 giri | 69 | 11 | |
| — | 77Valtteri BottasCadillac | NP | 0 | — | |
| — | 18Lance StrollAston Martin Aramco | Rit. | 30 | 16 |
Partecipanti (30)
- Esteban Ocon
- Yuki Tsunoda
- Lando Norris
- Max Verstappen
- Isack Hadjar
- George Russell
- Kimi Antonelli
- Oscar Piastri
- Liam Lawson
- Charles Leclerc
- Lewis Hamilton
- Nico Hülkenberg
- Arvid Lindblad
- Fernando Alonso
- Franco Colapinto
- Pierre Gasly
- Alexander Albon
- Gabriel Bortoleto
- Oliver Bearman
- Sergio Pérez
- Carlos Sainz Jr.
- Rafael Câmara
- Lance Stroll
- Valtteri Bottas
- Gabriele Mini
- Leonardo Fornaroli
- Luke Browning
- Colton Herta
- Dino Beganovic
- Freddie Slater