Azerbaijan Grand Prix 2026
Azerbaijan Grand Prix · 24 set 2026 · Concluso
Formula 1 World Championship 2026
Weekend
sab 26 set · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 63George RussellMercedes | 1:38:02.143 | 51 | 1 | 25 |
| 2 | 3Max VerstappenRed Bull Racing | +0.196 | 51 | 8 | 18 |
| 3 | 6Isack HadjarRed Bull Racing | +10.704 | 51 | 4 | 15 |
| 4 | 16Charles LeclercFerrari | +14.136 | 51 | 2 | 12 |
| 5 | 12Kimi AntonelliMercedes | +14.512 | 51 | 16 | 10 |
| 6 | 44Lewis HamiltonFerrari | +22.382 | 51 | 6 | 8 |
| 7 | 41Arvid LindbladRacing Bulls | +31.159 | 51 | 15 | 6 |
| 8 | 31Esteban OconHaas | +31.189 | 51 | 13 | 4 |
| 9 | 87Oliver BearmanHaas | +31.929 | 51 | 10 | 2 |
| 10 | 55Carlos Sainz Jr.Atlassian Williams | +32.416 | 51 | 14 | 1 |
| 11 | 27Nico HülkenbergAudi | +33.231 | 51 | 18 | |
| 12 | 30Liam LawsonRacing Bulls | +34.013 | 51 | 11 | |
| 13 | 81Oscar PiastriMcLaren | +36.401 | 51 | 3 | |
| 14 | 11Sergio PérezCadillac | +41.400 | 51 | 20 | |
| 15 | 5Gabriel BortoletoAudi | +44.230 | 51 | 17 | |
| 16 | 77Valtteri BottasCadillac | +2 giri | 49 | 19 | |
| — | 10Pierre GaslyAlpine | Rit. | 35 | 7 | |
| — | 43Franco ColapintoAlpine | Rit. | 36 | 9 | |
| — | 1Lando NorrisMcLaren | Rit. | 35 | 5 | |
| — | 14Fernando AlonsoAston Martin Aramco | Rit. | 20 | 21 | |
| — | 18Lance StrollAston Martin Aramco | Rit. | 7 | 22 | |
| — | 23Alexander AlbonAtlassian Williams | Rit. | 29 | 12 |
Partecipanti (24)
- Yuki Tsunoda
- Rafael Câmara
- George Russell
- Max Verstappen
- Isack Hadjar
- Charles Leclerc
- Kimi Antonelli
- Lewis Hamilton
- Esteban Ocon
- Carlos Sainz Jr.
- Nico Hülkenberg
- Liam Lawson
- Arvid Lindblad
- Oliver Bearman
- Oscar Piastri
- Sergio Pérez
- Gabriel Bortoleto
- Valtteri Bottas
- Franco Colapinto
- Pierre Gasly
- Lando Norris
- Alexander Albon
- Fernando Alonso
- Lance Stroll