United States Grand Prix 2026
United States Grand Prix · 23 ott 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 25 ott · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 12Kimi AntonelliMercedes | 1:35:16.650 | 56 | 1 | 25 |
| 2 | 16Charles LeclercFerrari | +13.078 | 56 | 4 | 18 |
| 3 | 3Max VerstappenRed Bull Racing | +17.485 | 56 | 2 | 15 |
| 4 | 44Lewis HamiltonFerrari | +18.515 | 56 | 5 | 12 |
| 5 | 1Lando NorrisMcLaren | +30.521 | 56 | 8 | 10 |
| 6 | 6Isack HadjarRed Bull Racing | +34.373 | 56 | 3 | 8 |
| 7 | 81Oscar PiastriMcLaren | +52.674 | 56 | 7 | 6 |
| 8 | 63George RussellMercedes | +54.303 | 56 | 6 | 4 |
| 9 | 30Liam LawsonRacing Bulls | +79.183 | 56 | 9 | 2 |
| 10 | 10Pierre GaslyAlpine | +87.516 | 56 | 10 | 1 |
| 11 | 27Nico HülkenbergAudi | +94.945 | 56 | 11 | |
| 12 | 41Arvid LindbladRacing Bulls | +1 giro | 55 | 14 | |
| 13 | 5Gabriel BortoletoAudi | +1 giro | 55 | 21 | |
| 14 | 31Esteban OconHaas | +1 giro | 55 | 15 | |
| 15 | 18Lance StrollAston Martin Aramco | +1 giro | 55 | — | |
| 16 | 14Fernando AlonsoAston Martin Aramco | +1 giro | 55 | 12 | |
| 17 | 23Alexander AlbonAtlassian Williams | +1 giro | 55 | 17 | |
| 18 | 55Carlos Sainz Jr.Atlassian Williams | +1 giro | 55 | 16 | |
| 19 | 11Sergio PérezCadillac | +1 giro | 55 | 18 | |
| — | 43Franco ColapintoAlpine | Rit. | 35 | 20 | |
| — | 87Oliver BearmanHaas | Rit. | 24 | 13 | |
| — | 77Valtteri BottasCadillac | Rit. | 48 | 19 |
Partecipanti (25)
- Yuki Tsunoda
- Rafael Câmara
- Kimi Antonelli
- Charles Leclerc
- Max Verstappen
- Lewis Hamilton
- Lando Norris
- Isack Hadjar
- Oscar Piastri
- George Russell
- Liam Lawson
- Pierre Gasly
- Nico Hülkenberg
- Arvid Lindblad
- Gabriel Bortoleto
- Esteban Ocon
- Lance Stroll
- Fernando Alonso
- Alexander Albon
- Carlos Sainz Jr.
- Sergio Pérez
- Valtteri Bottas
- Franco Colapinto
- Oliver Bearman
- Colton Herta