British Grand Prix 2026
British Grand Prix · 3 lug 2026 · Concluso
Formula 1 World Championship 2026
Weekend
dom 5 lug · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 16Charles LeclercFerrari | 1:27:11.335 | 52 | 2 | 25 |
| 2 | 63George RussellMercedes | +0.427 | 52 | 4 | 18 |
| 3 | 44Lewis HamiltonFerrari | +0.772 | 52 | 3 | 15 |
| 4 | 1Lando NorrisMcLaren | +1.149 | 52 | 6 | 12 |
| 5 | 6Isack HadjarRed Bull Racing | +1.598 | 52 | 5 | 10 |
| 6 | 30Liam LawsonRacing Bulls | +2.023 | 52 | 10 | 8 |
| 7 | 41Arvid LindbladRacing Bulls | +2.214 | 52 | 9 | 6 |
| 8 | 5Gabriel BortoletoAudi | +2.413 | 52 | 11 | 4 |
| 9 | 43Franco ColapintoAlpine | +3.229 | 52 | 19 | 2 |
| 10 | 10Pierre GaslyAlpine | +3.445 | 52 | 15 | 1 |
| 11 | 81Oscar PiastriMcLaren | +4.014 | 52 | 8 | |
| 12 | 87Oliver BearmanHaas | +5.245 | 52 | 13 | |
| 13 | 31Esteban OconHaas | +5.512 | 52 | 17 | |
| 14 | 11Sergio PérezCadillac | +7.403 | 52 | 20 | |
| 15 | 12Kimi AntonelliMercedes | +8.005 | 52 | 1 | |
| 16 | 77Valtteri BottasCadillac | +8.162 | 52 | 18 | |
| 17 | 55Carlos Sainz Jr.Atlassian Williams | +1 giro | 51 | 14 | |
| 18 | 14Fernando AlonsoAston Martin Aramco | +1 giro | 51 | — | |
| 19 | 18Lance StrollAston Martin Aramco | +1 giro | 51 | 22 | |
| 20 | 3Max VerstappenRed Bull Racing | +6 giri | 46 | 7 | |
| — | 23Alexander AlbonAtlassian Williams | Rit. | 43 | 16 | |
| — | 27Nico HülkenbergAudi | Rit. | 36 | 12 |
Partecipanti (24)
- Yuki Tsunoda
- Rafael Câmara
- Charles Leclerc
- George Russell
- Lewis Hamilton
- Lando Norris
- Isack Hadjar
- Liam Lawson
- Arvid Lindblad
- Gabriel Bortoleto
- Franco Colapinto
- Pierre Gasly
- Oscar Piastri
- Oliver Bearman
- Esteban Ocon
- Sergio Pérez
- Kimi Antonelli
- Valtteri Bottas
- Carlos Sainz Jr.
- Fernando Alonso
- Lance Stroll
- Max Verstappen
- Alexander Albon
- Nico Hülkenberg