Petronas Grand Prix of Malaysia 2026
Malaysian motorcycle Grand Prix · 30 ott 2026 · Concluso
MotoGP World Championship 2026
Weekend
dom 1 nov · Dettaglio sessione
| Pos | Pilota | Tempo | Giri | Griglia | Pt |
|---|---|---|---|---|---|
| 1 | 93Marc MárquezDucati Lenovo Team | 40:14.236 | 20 | 2 | 25 |
| 2 | 37Pedro AcostaRed Bull KTM Factory Racing | +4.172 | 20 | 3 | 20 |
| 3 | 73Álex MárquezBK8 Gresini Racing MotoGP | +5.955 | 20 | 1 | 16 |
| 4 | 79Ai OguraSuperFile Trackhouse MotoGP Team | +6.759 | 20 | 4 | 13 |
| 5 | 23Enea BastianiniRed Bull KTM Tech3 | +10.896 | 20 | 7 | 11 |
| 6 | 72Marco BezzecchiAprilia Racing | +11.259 | 20 | 5 | 10 |
| 7 | 10Luca MariniHonda HRC Castrol | +17.724 | 20 | 13 | 9 |
| 8 | 49Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | +17.790 | 20 | 6 | 8 |
| 9 | 33Brad BinderRed Bull KTM Factory Racing | +23.729 | 20 | 15 | 7 |
| 10 | 21Franco MorbidelliPertamina Enduro VR46 Racing Team | +25.097 | 20 | 9 | 6 |
| 11 | 20Fabio QuartararoMonster Energy Yamaha MotoGP Team | +25.826 | 20 | 18 | 5 |
| 12 | 42Álex RinsMonster Energy Yamaha MotoGP Team | +27.063 | 20 | 17 | 4 |
| 13 | 63Francesco BagnaiaDucati Lenovo Team | +32.960 | 20 | 10 | 3 |
| 14 | 12Maverick ViñalesRed Bull KTM Tech3 | +34.597 | 20 | 12 | 2 |
| 15 | 27Iker LecuonaBK8 Gresini Racing MotoGP | +38.446 | 20 | 19 | 1 |
| 16 | 43Jack MillerPrima Pramac Yamaha MotoGP | +43.327 | 20 | 16 | |
| — | 89Jorge MartínAprilia Racing | NP | — | — | |
| — | 5Johann ZarcoCastrol Honda LCR | Rit. | 17 | 8 | |
| — | 36Joan MirHonda HRC Castrol | Rit. | 9 | 11 | |
| — | 11Diogo MoreiraPro Honda LCR | Rit. | 14 | 14 | |
| — | 47Augusto FernándezPrima Pramac Yamaha MotoGP | Rit. | 1 | 20 | |
| — | 25Raúl FernándezSuperFile Trackhouse MotoGP Team | NP | — | — |
Partecipanti (27)
- Jonas Folger
- Aleix Espargaró
- Cal Crutchlow
- Lorenzo Savadori
- Fermín Aldeguer
- Marc Márquez
- Pedro Acosta
- Álex Márquez
- Ai Ogura
- Enea Bastianini
- Marco Bezzecchi
- Luca Marini
- Fabio Di Giannantonio
- Brad Binder
- Franco Morbidelli
- Fabio Quartararo
- Álex Rins
- Francesco Bagnaia
- Maverick Viñales
- Iker Lecuona
- Jack Miller
- Johann Zarco
- Diogo Moreira
- Joan Mir
- Augusto Fernández
- Jorge Martín
- Raúl Fernández