Gara
Levi · SL · Men 2026/2027 · Gara · Gara · 15 nov 2026, 10:00 · Concluso
Risultato
| Pos. | Partecipante | Tempo | Distacco | Pettorale | Punti REAL | Esito |
|---|---|---|---|---|---|---|
| 1 | Lucas Pinheiro Braathen | 1:48.040 | +0.000 | n.d. | 100 | Classificato |
| 2 | Clément Noël | 1:48.600 | +0.560 | n.d. | 80 | Classificato |
| 3 | Loïc Meillard | 1:48.770 | +0.730 | n.d. | 60 | Classificato |
| 4 | Fabian Ax Swartz | 1:48.900 | +0.860 | n.d. | 50 | Classificato |
| 5 | Alex Vinatzer | 1:48.910 | +0.870 | n.d. | 45 | Classificato |
| 6 | Paco Rassat | 1:48.930 | +0.890 | n.d. | 40 | Classificato |
| 7 | Atle Lie McGrath | 1:49.140 | +1.100 | n.d. | 36 | Classificato |
| 8 | Eduard Hallberg | 1:49.330 | +1.290 | n.d. | 32 | Classificato |
| 9 | Samuel Kolega | 1:49.350 | +1.310 | n.d. | 29 | Classificato |
| 10 | Albert Popov | 1:49.550 | +1.510 | n.d. | 26 | Classificato |
| 11 | Oscar Andreas Sandvik | 1:49.820 | +1.780 | n.d. | 24 | Classificato |
| 12 | Tanguy Nef | 1:49.900 | +1.860 | n.d. | 22 | Classificato |
| 13 | Linus Straßer | 1:49.990 | +1.950 | n.d. | 20 | Classificato |
| 14 | Shiro Aihara | 1:50.000 | +1.960 | n.d. | 18 | Classificato |
| 15 | Billy Major | 1:50.200 | +2.160 | n.d. | 16 | Classificato |
| 16 | Daniel Yule | 1:50.210 | +2.170 | n.d. | 15 | Classificato |
| 17 | Gustav Wissting | 1:50.330 | +2.290 | n.d. | 14 | Classificato |
| 18 | Timon Haugan | 1:50.350 | +2.310 | n.d. | 13 | Classificato |
| 19 | Henrik Kristoffersen | 1:50.390 | +2.350 | n.d. | 12 | Classificato |
| 20 | Auguste Aulnette | 1:50.690 | +2.650 | n.d. | 11 | Classificato |
| 21 | Liam Wallace | 1:51.150 | +3.110 | n.d. | 10 | Classificato |
| 22 | Johannes Strolz | 1:51.370 | +3.330 | n.d. | 9 | Classificato |
| — | Nickco Palamaras | — | — | n.d. | 0 | Ritirato |
| — | Aingeru Garay Fernandez | — | — | n.d. | 0 | Ritirato |
| — | Edoardo Saracco | — | — | n.d. | 0 | Ritirato |
| — | Victor Muffat-Jeandet | — | — | n.d. | 0 | Ritirato |
| — | Matthias Iten | — | — | n.d. | 0 | Ritirato |
| — | Michal Jasiczek | — | — | n.d. | 0 | Ritirato |
| — | Joaquim Salarich Baucells | — | — | n.d. | 0 | Ritirato |
| — | Hans Grahl-Madsen | — | — | n.d. | 0 | Ritirato |
| — | Christian Oliveira Soevik | — | — | n.d. | 0 | Ritirato |
| — | Cooper Puckett | — | — | n.d. | 0 | Ritirato |
| — | Xavier Cornella Guitart | — | — | n.d. | 0 | Ritirato |
| — | Luca Aerni | — | — | n.d. | 0 | Ritirato |
| — | Yohei Koyama | — | — | n.d. | 0 | Ritirato |
| — | Turo Torvinen | — | — | n.d. | 0 | Ritirato |
| — | Eirik Hystad Solberg | — | — | n.d. | 0 | Ritirato |
| — | Simon Rueland | — | — | n.d. | 0 | Ritirato |
| — | Hugo Desgrippes | — | — | n.d. | 0 | Ritirato |
| — | Oscar Heine | — | — | n.d. | 0 | Ritirato |
| — | Michael Matt | — | — | n.d. | 0 | Ritirato |
| — | Armand Marchant | — | — | n.d. | 0 | Ritirato |
| — | Jett Seymour | — | — | n.d. | 0 | Ritirato |
| — | Juan Del Campo Hernandez | — | — | n.d. | 0 | Ritirato |
| — | Zak Carrick-Smith | — | — | n.d. | 0 | Ritirato |
| — | Jesperi Kemppainen | — | — | n.d. | 0 | Ritirato |
| — | Antoine Azzolin | — | — | n.d. | 0 | Ritirato |
| — | Tommaso Saccardi | — | — | n.d. | 0 | Ritirato |
| — | Erik Saravuo | — | — | n.d. | 0 | Ritirato |
| — | Elias Hartford Kvael | — | — | n.d. | 0 | Ritirato |
| — | Istok Rodes | — | — | n.d. | 0 | Ritirato |
| — | Kristoffer Jakobsen | — | — | n.d. | 0 | Ritirato |
| — | Ramon Zenhaeusern | — | — | n.d. | 0 | Ritirato |
| — | Tobias Kastlunger | — | — | n.d. | 0 | Ritirato |
| — | Camden Palmquist | — | — | n.d. | 0 | Ritirato |
| — | Joel Luetolf | — | — | n.d. | 0 | Ritirato |
| — | Joshua Sturm | — | — | n.d. | 0 | Ritirato |
| — | Steven Amiez | — | — | n.d. | 0 | Ritirato |
| — | Dominik Zerhoch | — | — | n.d. | 0 | Ritirato |
| — | Jesper Pohjolainen | — | — | n.d. | 0 | Ritirato |
| — | Benjamin Ritchie | — | — | n.d. | 0 | Ritirato |
| — | Hugh Mcadam | — | — | n.d. | 0 | Ritirato |
| — | Richard Leitgeb | — | — | n.d. | 0 | Ritirato |
| — | Filip Zubčić | — | — | n.d. | 0 | Ritirato |
| — | Sam Maes | — | — | n.d. | 0 | Ritirato |
| — | Matteo Bendotti | — | — | n.d. | 0 | Ritirato |
| — | Dominik Raschner | — | — | n.d. | 0 | Ritirato |
| — | Laurie Taylor | — | — | n.d. | 0 | Squalificato |
| — | Flavio Vitale | — | — | n.d. | 0 | Squalificato |
| — | Adrian Pertl | — | — | n.d. | 0 | Ritirato |
| — | Mikkel Remsoey | — | — | n.d. | 0 | Ritirato |
| — | Fabio Gstrein | — | — | n.d. | 0 | Ritirato |
| — | Henry Heaydon | — | — | n.d. | 0 | Ritirato |
| — | Donghyun Jung | — | — | n.d. | 0 | Ritirato |
| — | Maximilien Hoder | — | — | n.d. | 0 | Ritirato |
| — | Kalin Zlatkov | — | — | n.d. | 0 | Ritirato |
| — | Takayuki Koyama | — | — | n.d. | 0 | Ritirato |
| — | Matteo Canins | — | — | n.d. | 0 | Ritirato |
| — | Gleb Mosesov | — | — | n.d. | 0 | Ritirato |
| — | William Hansson | — | — | n.d. | 0 | Ritirato |
| — | Corrado Barbera | — | — | n.d. | 0 | Ritirato |
| — | Salomo Sirvio | — | — | n.d. | 0 | Ritirato |
| — | Freddy Carrick-Smith | — | — | n.d. | 0 | Ritirato |
| — | Bradshaw Underhill | — | — | n.d. | 0 | Ritirato |
| — | Jeyun Park | — | — | n.d. | 0 | Ritirato |
| — | Jevin Palmquist | — | — | n.d. | 0 | Ritirato |
Vincitore: Lucas Pinheiro Braathen
Manche
1. 1ª manche · manche-1
| Partecipante | Esito | Valore | Posizione |
|---|---|---|---|
| Alex Vinatzer | finished | 0:54.490 | 23 |
| Auguste Aulnette | finished | 0:54.550 | 25 |
| Tobias Kastlunger | finished | 0:56.000 | 58 |
| Johannes Strolz | finished | 0:54.580 | 26 |
| Victor Muffat-Jeandet | finished | 0:54.580 | 26 |
| Lucas Pinheiro Braathen | finished | 0:52.690 | 1 |
| Eduard Hallberg | finished | 0:53.960 | 10 |
| Sam Maes | finished | 0:54.860 | 34 |
| Zak Carrick-Smith | finished | 0:54.820 | 33 |
| Michael Matt | finished | 0:54.300 | 17 |
| Fabio Gstrein | finished | 0:54.530 | 24 |
| Luca Aerni | finished | 0:55.120 | 46 |
| Jesper Pohjolainen | finished | 0:54.990 | 40 |
| Henrik Kristoffersen | finished | 0:54.210 | 15 |
| Hans Grahl-Madsen | finished | 0:55.320 | 48 |
| William Hansson | finished | 0:53.600 | 5 |
| Eirik Hystad Solberg | finished | 0:55.090 | 44 |
| Dominik Raschner | finished | 0:55.040 | 42 |
| Daniel Yule | finished | 0:54.350 | 20 |
| Loïc Meillard | finished | 0:53.770 | 8 |
| Adrian Pertl | finished | 0:54.950 | 38 |
| Henry Heaydon | finished | 0:56.700 | 64 |
| Hugh Mcadam | finished | 0:55.590 | 52 |
| Freddy Carrick-Smith | finished | 0:56.160 | 60 |
| Jett Seymour | finished | 0:54.950 | 38 |
| Albert Popov | finished | 0:54.310 | 18 |
| Samuel Kolega | finished | 0:54.030 | 11 |
| Benjamin Ritchie | finished | 0:54.350 | 20 |
| Gustav Wissting | finished | 0:54.180 | 14 |
| Camden Palmquist | finished | 0:55.560 | 51 |
| Matteo Bendotti | finished | 0:56.290 | 62 |
| Ramon Zenhaeusern | finished | 0:55.420 | 49 |
| Donghyun Jung | finished | 0:56.670 | 63 |
| Tommaso Saccardi | finished | 0:54.740 | 31 |
| Hugo Desgrippes | finished | 0:55.100 | 45 |
| Armand Marchant | finished | 0:55.060 | 43 |
| Matthias Iten | finished | 0:54.860 | 34 |
| Oscar Andreas Sandvik | finished | 0:54.650 | 29 |
| Simon Rueland | finished | 0:54.690 | 30 |
| Maximilien Hoder | finished | 0:55.420 | 49 |
| Steven Amiez | finished | 0:54.890 | 36 |
| Christian Oliveira Soevik | finished | 0:55.590 | 52 |
| Joel Luetolf | finished | 0:54.990 | 40 |
| Shiro Aihara | finished | 0:54.600 | 28 |
| Clément Noël | finished | 0:53.340 | 2 |
| Liam Wallace | finished | 0:54.340 | 19 |
| Paco Rassat | finished | 0:53.620 | 6 |
| Oscar Heine | finished | 0:55.210 | 47 |
| Matteo Canins | finished | 0:56.020 | 59 |
| Dominik Zerhoch | finished | 0:57.120 | 65 |
| Corrado Barbera | finished | 0:55.790 | 55 |
| Laurie Taylor | finished | 0:53.720 | 7 |
| Istok Rodes | finished | 0:55.910 | 56 |
| Aingeru Garay Fernandez | finished | 0:54.920 | 37 |
| Filip Zubčić | finished | 0:54.780 | 32 |
| Billy Major | finished | 0:54.370 | 22 |
| Cooper Puckett | finished | 0:55.980 | 57 |
| Antoine Azzolin | finished | 0:55.770 | 54 |
| Fabian Ax Swartz | finished | 0:53.830 | 9 |
| Tanguy Nef | finished | 0:54.070 | 13 |
| Timon Haugan | finished | 0:54.220 | 16 |
| Kalin Zlatkov | finished | 0:56.240 | 61 |
| Atle Lie McGrath | finished | 0:53.540 | 4 |
| Joshua Sturm | finished | 0:53.530 | 3 |
| Linus Straßer | finished | 0:54.040 | 12 |
2. 2ª manche · manche-2
| Partecipante | Esito | Valore | Posizione |
|---|---|---|---|
| Auguste Aulnette | finished | 0:56.140 | 18 |
| Oscar Andreas Sandvik | finished | 0:55.170 | 4 |
| Timon Haugan | finished | 0:56.130 | 17 |
| Albert Popov | finished | 0:55.240 | 5 |
| Gustav Wissting | finished | 0:56.150 | 19 |
| Lucas Pinheiro Braathen | finished | 0:55.350 | 9 |
| Shiro Aihara | finished | 0:55.400 | 11 |
| Liam Wallace | finished | 0:56.810 | 22 |
| Linus Straßer | finished | 0:55.950 | 16 |
| Daniel Yule | finished | 0:55.860 | 15 |
| Eduard Hallberg | finished | 0:55.370 | 10 |
| Tanguy Nef | finished | 0:55.830 | 13 |
| Fabian Ax Swartz | finished | 0:55.070 | 3 |
| Atle Lie McGrath | finished | 0:55.600 | 12 |
| Billy Major | finished | 0:55.830 | 13 |
| Clément Noël | finished | 0:55.260 | 6 |
| Alex Vinatzer | finished | 0:54.420 | 1 |
| Henrik Kristoffersen | finished | 0:56.180 | 20 |
| Samuel Kolega | finished | 0:55.320 | 8 |
| Loïc Meillard | finished | 0:55.000 | 2 |
| Johannes Strolz | finished | 0:56.790 | 21 |
| Paco Rassat | finished | 0:55.310 | 7 |